| Air Conditioning Type | Passenger cabin air conditioning (Roof-mounted unit) |
| Production Quantity | 95 + 24 = 119 |
| Cooling & Heating Capacity (kW) | 35 & 18 |
| Airflow (m³/h) | 3000 |
| Dimensions Length x Width x Height |
2860 x 1600 x 620 |
| Weight (kg) | 550 |
| City | Porto, Palermo |
| Air Conditioning Type | Driver cabin air conditioning (Roof-mounted unit) |
| Production Quantity | 15 / 14 / 10 |
| Cooling & Heating Capacity (kW) | 4.5 & 2.1 |
| Airflow (m³/h) | 500 |
| Dimensions Length x Width x Height |
900 x 840 x 426 |
| Weight (kg) | 140 |
| City | Palermo, Valencia, Marseille |
| Air Conditioning Type | Driver cabin air conditioning (Roof-mounted unit) |
| Production Quantity | 26 / 10 / 213 |
| Cooling & Heating Capacity (kW) | 4 & 2.1 |
| Airflow (m³/h) | 500 |
| Dimensions Length x Width x Height |
900 x 840 x 426 |
| Weight (kg) | 125 |
| City | Krefeld, Eskisehir, Brussels |