| Air Conditioning Type | Passenger cabin air conditioning (Roof-mounted unit) |
| Production Quantity | 68 + 26 = 94 |
| Cooling & Heating Capacity (kW) | 18 & 18 |
| Airflow (m³/h) | 2500 |
| Dimensions Length x Width x Height |
1900 x 1480 x 480 |
| Weight (kg) | 390 |
| City | Eskisehir, Krefeld |
| Air Conditioning Type | Driver cabin air conditioning (Roof-mounted unit) |
| Production Quantity | 15 / 14 / 10 |
| Cooling & Heating Capacity (kW) | 4.5 & 2.1 |
| Airflow (m³/h) | 500 |
| Dimensions Length x Width x Height |
900 x 840 x 426 |
| Weight (kg) | 140 |
| City | Palermo, Valencia, Marseille |
| Air Conditioning Type | Driver cabin air conditioning (Roof-mounted unit) |
| Production Quantity | 26 / 10 / 213 |
| Cooling & Heating Capacity (kW) | 4 & 2.1 |
| Airflow (m³/h) | 500 |
| Dimensions Length x Width x Height |
900 x 840 x 426 |
| Weight (kg) | 125 |
| City | Krefeld, Eskisehir, Brussels |