Brussels
HKL305
| Air Conditioning Type | Driver cabin air conditioning (Roof-mounted unit) |
| Production Quantity | 15 / 14 / 10 |
| Cooling & Heating Capacity (kW) | 4.5 & 2.1 |
| Airflow (m³/h) | 500 |
| Dimensions Length x Width x Height |
900 x 840 x 426 |
| Weight (kg) | 140 |
| City | Palermo, Valencia, Marseille |
| Air Conditioning Type | Driver cabin air conditioning (Roof-mounted unit) |
| Production Quantity | 26 / 10 / 213 |
| Cooling & Heating Capacity (kW) | 4 & 2.1 |
| Airflow (m³/h) | 500 |
| Dimensions Length x Width x Height |
900 x 840 x 426 |
| Weight (kg) | 125 |
| City | Krefeld, Eskisehir, Brussels |
HKL337
| Air Conditioning Type | Passenger cabin air conditioning (Roof-mounted unit) |
| Production Quantity | 364 + 45 = 409 |
| Cooling & Heating Capacity (kW) | 24 & 18 |
| Airflow (m³/h) | 3000 |
| Dimensions Length x Width x Height |
2310 x 1512 x 518 |
| Weight (kg) | 460 |
| City | Brussels, Marseille |